Leveraging years of experience in color paste and auxiliary agent production, we have achieved high-quality and easy-to-use carbon black products through our proprietary modification technology, providing customers with reliable solutions.
|
|
Blackness (Acrylic) | Tinting Strength | Oil Absorption | Volatiles | Particle Size | pH Value |
| L Value | % | cm³/100g | % | nm | pH | |
| LEVI™ BLACK 255 | 3 | 135 | 100 | 5.0 | 11 | 5-6.5 |
| LEVI™ BLACK 200 | 4 | 130 | 95 | 5.0 | 13 | 5-6.5 |
| LEVI™ BLACK 111 | 5 | 130 | 95 | 5.0 | 15 | 5-6.5 |
| LEVI™ BLACK 311 | 7 | 130 | 85 | 5.0 | 18 | 5-6.5 |
| LEVI™ BLACK 611 | 9 | 125 | 80 | 5.0 | 23 | 5-6.5 |
| LEVI™ BLACK 100 | 7 | 130 | 85 | 5.0 | 22 | 5-6.5 |
Focused on product R&D, we are committed to providing global customers with environmentally friendly, high-performance coloring materials and functional additives. With stable product quality and customized technical services, we help customers achieve product performance upgrades and value enhancement.
Contact UsCorporate Philosophy